Savannah Chatham County Public School System (SCCPS) Update:
- Net Digest Value rose steadily, reaching $24,716,436,238 in 2026, reflecting a larger taxable property base.
- Millage Rate held steady at 17.3310 for 2025 and 2026, indicating a stable levy per mill.
- Annual Total M&O Taxes Levied increased each year, totaling $428,360,556 in 2026.
- Net Tax % Increase declined across the period, falling to 3.03% in 2026, showing slower tax growth.
- Less Exemptions rose to $8,784,026,349 in 2026, offsetting some gross digest increases.
Notice of Property Tax Increase
The Savannah-Chatham County Board of Education does hereby announce that the millage rate will be set at a meeting to be held at the Chatham County Board of Commissions at the Old Chatham County Courthouse, second floor, Commissioner’s meeting room, 124 Bull Street, Savannah, Georgia on July 31, 2026 at 9:30 a.m. and pursuant to the requirements of O.C.G.A. § 48-5-32 does hereby publish the following presentation of the current year’s tax digest and levy, along with the history of the tax digest and levy for the past five years.
| Value | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Real & Personal | 19,345,249,423 | 22,570,601,830 | 25,759,920,249 | 29,534,722,346 | 31,777,198,988 | 33,419,607,703 |
| Motor Vehicles | 73,692,450 | 64,441,240 | 63,610,310 | 59,964,140 | 54,723,670 | 43,465,630 |
| Mobile Homes | 22,865,384 | 27,204,812 | 30,512,368 | 27,974,050 | 29,522,758 | 31,564,758 |
| Timber – 100% | 785,924 | 901,549 | 553,806 | 116,222 | 212,081 | 408,169 |
| Heavy Duty Equipment | 7,784,505 | 4,853,565 | 4,193,234 | 4,826,881 | 6,503,642 | 5,416,327 |
| Gross Digest | 19,450,377,686 | 22,668,002,996 | 25,858,789,967 | 29,627,603,639 | 31,868,161,139 | 33,500,462,587 |
| Less Exemptions | 3,780,141,354 | 4,519,388,731 | 5,690,292,634 | 7,216,369,008 | 7,877,658,880 | 8,784,026,349 |
| Net Digest Value | 15,670,236,332 | 18,148,614,265 | 20,168,497,333 | 22,411,234,631 | 23,990,502,259 | 24,716,436,238 |
| Millage Rate | 18.310 | 17.6310 | 17.6310 | 17.4810 | 17.3310 | 17.3310 |
| Total M&O Taxes Levied | $284,117,005 | $319,978,218 | $355,590,776 | $391,770,793 | $415,779,395 | $428,360,556 |
| Net Tax $ Increase | $35,861,163 | $35,612,558 | $36,180,016 | $24,008,602 | $12,581,162 | |
| Net Tax % Increase | 12.62% | 11.13% | 10.17% | 6.13% | 3.03% |
Read more on the official SCCPSS website


