by
William D’Angelo
, posted 1 hour ago / 980 Views
This monthly series compares the aligned launch sales of the PlayStation 5, Xbox Series X|S, and Nintendo Switch.
It should be noted the Nintendo Switch and Xbox Series X|S had a worldwide launch, while the PlayStation 5 launch was split over the course of two weeks. Also, the Nintendo Switch launched in March 2017, while the PlayStation 5 and Xbox Series X|S launched during the holidays in November 2020.
PS5 Vs. Xbox Series X|S Vs. Switch Global:
- Switch: 82,939,305
- PS5: 67,698,724
- XSX|S: 31,208,651
Through the first 49 months available worldwide the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 15.24 million units and is 51.73 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 36.49 million units.
The Switch has sold 82.94 million in 49 months worldwide, while the PS5 sold 67.70 million units and the Xbox Series X|S 31.21 million units.
Looking at the marketshare through 49 months, the Switch is in the lead. The Switch has a 45.6 percent marketshare, the PS5 sits at 37.2 percent, and the Xbox Series X|S at 17.2 percent.
PS5 Vs. Xbox Series X|S Vs. Switch US:
- Switch: 27,929,349
- PS5: 23,181,487
- XSX|S: 15,820,637
Through the first 49 months available in the US the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 4.75 million units and is 12.11 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 7.36 million units.
The Switch has sold 27.93 million in 49 months in the US, while the PS5 sold 23.18 million units and the Xbox Series X|S 15.82 million units.
Looking at the marketshare through 49 months, the Switch currently leads. The Switch has a 41.7 percent marketshare, the PS5 sits at 34.6 percent, and the Xbox Series X|S at 23.7 percent.
PS5 Vs. Xbox Series X|S Vs. Switch Europe:
- PS5: 23,399,782
- Switch: 20,724,603
- XSX|S: 8,278,696
Through the first 49 months available in Europe the PlayStation 5 is ahead of the Nintendo Switch and Xbox Series X|S. The PS5 is ahead of the Switch by 2.68 million units and is 15.12 million units ahead of the Xbox Series X|S. The Switch is ahead of the Xbox Series X|S by 12.45 million units.
The PS5 has sold 23.40 million in 49 months in Europe, while the Switch sold 20.72 million units and the Xbox Series X|S 8.28 million units.
Looking at the marketshare through 49 months, the PlayStation 5 currently leads. The PS5 has a 44.6 percent marketshare, the Switch sits at 39.6 percent, and the Xbox Series X|S at 15.8 percent.
PS5 Vs. Xbox Series X|S Vs. Switch Japan:
- Switch: 19,286,162
- PS5: 6,297,251
- XSX|S: 649,256
Through the first 49 months available in Japan the Switch is ahead of the PlayStation 5 and Xbox Series X|S by a wide margin. The Switch is ahead of the PS5 by 12.99 million units and is 18.64 million units ahead of the Xbox Series X|S. The PS5 is ahead of the Xbox Series X|S by 5.65 million units.
The Switch has sold 19.29 million units in 49 months in Japan, while the PS5 has sold 6.30 million units, and the Xbox Series X|S 0.65 million units.
Looking at the marketshare through 49 months, the Switch currently leads. The Switch has a 73.5 percent marketshare, the PS5 sits at 24.0 percent, and the Xbox Series X|S at 2.5 percent.
A life-long and avid gamer, William D’Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Twitter @TrunksWD.
More Articles